Race Card
Navan, Saturday September 2, 2017
Card
Print a PDF of today's Racecard
| Other races: | 13:45, | 14:20, | 14:55, | 15:30, | 16:05, | 16:40, | 17:15, | 17:45, |
The Foran Equine Irish EBF Auction Maiden
5f 182yds , Race Value: €24,000
The Foran Equine Irish EBF Auction Maiden of EUR24,000 (Plus 10 Race) (A race in the Foran Equine Irish EBF Auction Series) (Generously sponsored by Foran Equine and the Irish EBF ( EUR6,000)) Of which the second will receive EUR4,800, the third EUR2,400, the fourth EUR1,200 and the fifth EUR600
| No. | Form | Horse | Age | Wt | Trainer | Jockey | Owner | Rating | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carol's Return (GB) br f Maxios (GB) - Polish Belle (GB) (Drawn 3) | 2 | 9-0 | William Durkan | C.T. Keane | Ms. M. Durkan | |||
| 2 | King Rouge br c Camacho (GB) - Halliard (GB) (Drawn 16) | 2 | 8-13 | Peter Maher | G.F. Carroll | Ringfort Stud Limited | |||
| 3 | Zeb City b g Zebedee (GB) - Mad About The Girl (Drawn 14) | 2 | 8-13 | Adrian Murray | R. Coakley (3) | Adrian Murray | |||
| 4 | Eadbhard b g Elzaam (AUS) - Only Exception (Drawn 15) | 2 | 8-11 | M.C. Grassick | W.J. Lee | Joseph E. Keeling | |||
| 5 | Sagittarius Rising ch g Camacho (GB) - Ophelia's Song (GB) (Drawn 4) | 2 | 8-11 | C.W.J. Farrell | R.P. Cleary | Swipe Right Syndicate | |||
| 6 | Storm Has Broken b g Lilbourne Lad - Practicallyperfect (Blinkers) (Drawn 5) | 2 | 8-11 | D.J. Bunyan | L.F. Roche | Do Well Syndicate | |||
| 7 | So Enjoy b f So You Think (NZ) - Winter Song (Drawn 8) | 2 | 8-8 ?+2 | J.A. Nash | P.J. Smullen | HLT Partnership | |||
| 8 | Stewardess gr f Dandy Man - Smart Hostess (GB) (Drawn 2) | 2 | 8-8 ?+2 | John James Feane | D.P. McDonogh | Five Plus One Syndicate | |||
| 9 | Sunday Smart b gr f Dandy Man - Sharp And Smart (Drawn 1) | 2 | 8-8 | P.J.Prendergast | R.P. Whelan | Sunday Racing Club Partnership | |||
| 10 | Downtown Diva b f Approve - Sovereign Street (GB) (Drawn 9) | 2 | 8-6 | Jack W. Davison | C.D. Hayes | J W D Partnership | |||
| 11 | Good Marks ch f Arcano - Two Marks (USA) (Drawn 11) | 2 | 8-6 | Thomas Mullins | S.P. Davis (7) | Mrs Helen Mullins | |||
| 12 | Kimono Girl b br f Lord Shanakill (USA) - Annellis (UAE) (Drawn 6) | 2 | 8-6 | Edmond Kent | W.M. Lordan | Edmond Kent | |||
| 13 | La Novia b f Casamento - Mas A Fuera (Drawn 13) | 2 | 8-6 | M.Halford | C.P. Hoban | Mrs G. McDonald | |||
| 14 | My Lark b f Choisir (AUS) - Neds Bypass (Drawn 12) | 2 | 8-6 | Miss Elizabeth Doyle | D.E. Sheehy (7) | Edward Power | |||
| 15 | Powersville b f Frozen Power - Spiritville (Drawn 7) | 2 | 8-6 | Thomas Mullins | N.G. McCullagh | Mrs Helen Mullins | |||
| 16 | Tea Roses b f Roderic O'Connor - Finalstar (Drawn 10) | 2 | 8-6 | Patrick Martin | K.J. Leonard (5) | Timothy Nuttall | |||
| ?+2 indicates declaration of probable overweight (where jockey expects to carry 2lbs overweight) | |||||||||

