Race Result
Navan, Saturday September 2, 2017
The Foran Equine Irish EBF Auction Maiden
5f 182yds , Race Win Time: 1:12.7, Race Value: €24,000
Going: Yielding Tote Placepot: €3805.50 Tote Exacta: (15/8) €39.70 Tote Trifecta: (15/8/3) €565.50
| Place | Horse | Tote | Trainer | Jockey | Owner | Rating | Odds |
|---|---|---|---|---|---|---|---|
| 1st | 15. Powersville b f Frozen Power - Spiritville 2, 8-6 (Drawn 7) | Win: €4.00, Place: €1.40 | Thomas Mullins | N.G. McCullagh | Mrs Helen Mullins | SP: 4/1 | |
| 2nd 1¼ lengths | 8. Stewardess gr f Dandy Man - Smart Hostess (GB) 2, 8-8 (carried: 8-9)(Drawn 2) | Place: €3.50 | John James Feane | D.P. McDonogh | Five Plus One Syndicate | 63 | SP: 11/1 |
| 3rd Head | 3. Zeb City b g Zebedee (GB) - Mad About The Girl 2, 8-10 (Drawn 14) | Place: €9.30 | Adrian Murray | R. Coakley | Adrian Murray | SP: 33/1 | |
| 4th 1 lengths | 11. Good Marks ch f Arcano - Two Marks (USA) 2, 7-13 (Drawn 11) | Thomas Mullins | S.P. Davis | Mrs Helen Mullins | SP: 16/1 | ||
| 5th Head | 7. So Enjoy b f So You Think (NZ) - Winter Song 2, 8-8 (Drawn 8) | J.A. Nash | P.J. Smullen | HLT Partnership | SP: 7/1 | ||
| 6th 3 lengths | 10. Downtown Diva b f Approve - Sovereign Street (GB) 2, 8-6 (Drawn 9) | Jack W. Davison | C.D. Hayes | J W D Partnership | SP: 16/1 | ||
| 7th 1¼ lengths | 13. La Novia b f Casamento - Mas A Fuera 2, 8-6 (Drawn 13) | M.Halford | C.P. Hoban | Mrs G. McDonald | SP: 50/1 | ||
| 8th 2 lengths | 12. Kimono Girl b br f Lord Shanakill (USA) - Annellis (UAE) 2, 8-6 (Drawn 6) | Edmond Kent | W.M. Lordan | Edmond Kent | SP: 7/2 2Fav | ||
| 9th 1¾ lengths | 5. Sagittarius Rising ch g Camacho (GB) - Ophelia's Song (GB) 2, 8-11 (Drawn 4) | C.W.J. Farrell | R.P. Cleary | Swipe Right Syndicate | SP: 33/1 | ||
| 10th Head | 4. Eadbhard b g Elzaam (AUS) - Only Exception 2, 8-11 (Drawn 15) | M.C. Grassick | W.J. Lee | Joseph E. Keeling | SP: 33/1 | ||
| 11th ½ lengths | 16. Tea Roses b f Roderic O'Connor - Finalstar 2, 8-1 (Drawn 10) | Patrick Martin | K.J. Leonard | Timothy Nuttall | SP: 40/1 | ||
| 12th 1¾ lengths | 6. Storm Has Broken b g Lilbourne Lad - Practicallyperfect (Blinkers) 2, 8-11 (Drawn 5) | D.J. Bunyan | L.F. Roche | Do Well Syndicate | SP: 8/1 | ||
| 13th 4¼ lengths | 2. King Rouge br c Camacho (GB) - Halliard (GB) 2, 8-13 (Drawn 16) | Peter Maher | G.F. Carroll | Ringfort Stud Limited | SP: 66/1 | ||
| 14th 1¾ lengths | 1. Carol's Return (GB) br f Maxios (GB) - Polish Belle (GB) 2, 9-0 (Drawn 3) | William Durkan | C.T. Keane | Ms. M. Durkan | SP: 66/1 | ||
| 15th 4¾ lengths | 14. My Lark b f Choisir (AUS) - Neds Bypass 2, 7-13 (Drawn 12) | Miss Elizabeth Doyle | D.E. Sheehy | Edward Power | SP: 50/1 | ||
| n.r. | 9. Sunday Smart b gr f Dandy Man - Sharp And Smart 2, 8-8 (Drawn 1) | P.J.Prendergast | R.P. Whelan | Sunday Racing Club Partnership | SP: 5/2 Fav |
Tote Dividend copyright © Tote Ireland Limited 2015
The Irish Stallion Farms EBF Race
5f 182yds , Race Win Time: 1:11.5, Race Value: €20,000
Going: Yielding Tote Placepot: €3805.50 Tote Exacta: (2/3) €2.10 Tote Trifecta: (2/3/5) €4.70
| Place | Horse | Tote | Trainer | Jockey | Owner | Rating | Odds |
|---|---|---|---|---|---|---|---|
| 1st | 2. Intelligence Cross (USA) b c War Front (USA) - Good Vibes (USA) (Blinkers & T/S) 3, 9-3 (Drawn 1) | Win: €1.20, Place: €1.02 | A.P.O'Brien | D. O'Brien | Mrs.John Magnier/Michael Tabor/Derrick Smith | 110 | SP: 8/13 Fav |
| 2nd 2¾ lengths | 3. Mr Scarlet (GB) b g Dandy Man - Scarlet Buttons 3, 9-3 (Drawn 5) | Place: €1.02 | Ms. Sheila Lavery | P.J. Smullen | John Lavery | 105 | SP: 9/4 2Fav |
| 3rd 1½ lengths | 5. Swish gr f Lilbourne Lad - Maidservant (USA) (C/P) 3, 8-13 (Drawn 2) | John James Feane | G.P. Halpin | Trevor C. Stewart/Michael Flaherty | 86 | SP: 14/1 | |
| 4th 2 lengths | 4. Flower Of May (GB) b f Iffraaj (GB) - Jamrah 3, 9-2 (Drawn 3) | D.J. Bunyan | L.F. Roche | Do Well Syndicate | 83 | SP: 7/1 | |
| 5th 7 lengths | 1. Texas Radio b g Kyllachy (GB) - Miss Rochester 4, 9-4 (Drawn 4) | M.C. Grassick | W.J. Lee | Tadhg Geary | 44 | SP: 100/1 |
Tote Dividend copyright © Tote Ireland Limited 2015
The Sequence Events Handicap
5f 182yds , Race Win Time: 1:11.9, Race Value: €12,500
Going: Yielding Tote Placepot: €3805.50 Tote Exacta: (16/13) €260.80
| Place | Horse | Tote | Trainer | Jockey | Owner | Rating | Odds |
|---|---|---|---|---|---|---|---|
| 1st | 16. Doonard Prince b g Footstepsinthesand (GB) - Fly Haia (Blinkers) 8, 8-6 (Drawn 20) | Win: €15.20, Place: €3.00 | Ross O'Sullivan | K.J. Leonard | John Bowden | 60 | SP: 12/1 |
| 2nd ¾ lengths | 13. Brave Display b g Requinto - Ashtown Girl 3, 9-0 (Drawn 21) | Place: €3.50 | P.J.Prendergast | G.P. Halpin | N. Carter | 67 | SP: 12/1 |
| 3rd Neck | 8. Independence Day b c Dansili (GB) - Damson (T/S) 4, 9-6 (Drawn 19) | Place: €9.70 | S. Donohoe | J.A. Heffernan | S. Donohoe | 69 | SP: 33/1 |
| 4th ¾ lengths | 21. Calm Bay b g Medecis (GB) - Queen Sigi (Blinkers) 11, 8-4 (Drawn 18) | Place: €6.40 | H.Rogers | C.D. Hayes | Mrs M.Rogers | 53 | SP: 20/1 |
| 5th ½ lengths | 2. Enjoy Life b f Acclamation (GB) - Jeu De Plume 4, 9-13 (Drawn 5) | W. McCreery | W.J. Lee | F. Fahy | 76 | SP: 4/1 2Fav | |
| 6th Head | 22. Bluesbreaker b g Fastnet Rock (AUS) - Jalisco (T/S) 5, 8-3 (Drawn 8) | Damian Joseph English | R.P. Cleary | Grougha Stables Limited | 52 | SP: 14/1 | |
| 7th 1¼ lengths | 9. Twist Of Magic b f Arcano - Walayef (USA) (C/P) 3, 9-6 (Drawn 10) | John James Feane | C.T. Keane | Ms Susan Roberts | 70 | SP: 15/2 | |
| 8th 1¾ lengths | 5. Blairmayne b g Zebedee (GB) - Amended (GB) 4, 9-11 (Drawn 16) | Miss Natalia Lupini | D.P. McDonogh | Raintree Racing Partnership | 74 | SP: 12/1 | |
| 9th Head | 6. Lily's Prince b g Strategic Prince (GB) - Miss Sabre (GB) (C/P) 7, 9-4 (Drawn 7) | Garvan Donnelly | D.W. O'Connor | Martin Sheridan | 72 | SP: 16/1 | |
| 10th ½ lengths | 20. Nora Batt ch f Art Connoisseur - Mrs Batt 4, 8-5 (Drawn 11) | John W. Nicholson | C.P. Hoban | John W. Nicholson | 54 | SP: 33/1 | |
| 11th Head | 17. A Likely Story b g Exceed And Excel (AUS) - Where We Left Off (GB) 4, 8-10 (Drawn 1) | D. K. Weld | P.J. Smullen | John P. McGovern | 59 | SP: 3/1 Fav | |
| 12th 1 lengths | 15. Duncan Of Scotland ch g Roderic O'Connor - Cantando (Blinkers) 4, 8-7 (Drawn 17) | Lee Smyth | S.P. Davis | J. Swanson | 63 | SP: 16/1 | |
| 13th Neck | 10. Zeeyalater b g Zebedee (GB) - Later 3, 9-5 (Drawn 14) | Ms. Sheila Lavery | G.F. Carroll | Wascana Syndicate | 69 | SP: 16/1 | |
| 14th Short Head | 19. Only Spoofing b g Approve - Golden Anthem (USA) 3, 8-10 (Drawn 3) | W. McCreery | L.F. Roche | Seamus Mannion | 60 | SP: 12/1 | |
| 15th 1½ lengths | 18. Feeling Easy b f Bushranger - Easy Feeling 5, 8-10 (Drawn 4) | Anthony Mulholland | N.G. McCullagh | Ciaran Carvill | 59 | SP: 18/1 | |
| 16th Neck | 4. Split The Atom ch g The Carbon Unit (USA) - The Mighty Atom (USA) (Blinkers) 5, 9-7 (Drawn 13) | David Marnane | O.J. Orr | Bet Alchemist Racing Syndicate | 75 | SP: 12/1 | |
| 17th 1¼ lengths | 11. Night Law (GB) b f Lawman (FR) - Night Carnation (GB) 3, 8-8 (Drawn 22) | Barry John Murphy | D.A. Murphy | Miss Sarah J. Corcoran | 68 | SP: 40/1 | |
| 18th Head | 14. Buddha Boy (GB) b g Bated Breath (GB) - Midnight Fantasy (GB) 3, 8-10 (Drawn 9) | Miss Tracy M.Reilly | D.E. Sheehy | Miss Tracy M.Reilly | 67 | SP: 25/1 | |
| 19th ½ lengths | 3. Meetyouatthemoon b f Excelebration - Margarita 3, 9-13 (Drawn 2) | Tracey Collins | R.P. Whelan | Luca Somaini | 77 | SP: 12/1 | |
| n.r. | 1. Captain Cullen b g Strategic Prince (GB) - Missouri (GB) 8, 10-0 (Drawn 6) | Joseph Anthony Murray | R.P. Whelan | Ms. Lisa Sheridan | 77 | SP: | |
| n.r. | 7. Dierama b f Dark Angel - Lady Shanghai (T/S) 3, 9-8 (Drawn 12) | Edward Lynam | R.P. Whelan | Mrs Sonia Rogers | 72 | SP: | |
| n.r. | 12. Rag Tatter (GB) b g Kheleyf (USA) - Golden Nun (GB) 3, 9-4 (Drawn 15) | Anthony Mulholland | C. O'Donoghue | Noel Duncan | 68 | SP: |
Tote Dividend copyright © Tote Ireland Limited 2015
The Irish Stallion Farms EBF Premier Nursery Handicap
5f , Race Win Time: 1:01.2, Race Value: €40,000
Going: Yielding Tote Placepot: €3805.50 Tote Exacta: (5/3) €30.40 Tote Trifecta: (5/3/2) €44.40, (5/3/6) €78.80
| Place | Horse | Tote | Trainer | Jockey | Owner | Rating | Odds |
|---|---|---|---|---|---|---|---|
| 1st | 5. Blue Uluru b f Choisir (AUS) - Lady of Beauty (USA) 2, 8-9 (Drawn 4) | Win: €3.80, Place: €1.80 | G.M.Lyons | C.T. Keane | N.L. Varney/Ms Amy Vaughan King | 83 | SP: 2/1 Fav |
| 2nd 1¾ lengths | 3. Red Persian ch g Haatef (USA) - Wajaha 2, 8-13 (Drawn 1) | Place: €3.20 | P.J.Prendergast | R.P. Whelan | Persian Red Partnership | 87 | SP: 10/1 |
| 3rd Dead Heat | 2. Brick By Brick b g Big Bad Bob - Pivka (GB) 2, 9-5 (Drawn 6) | Mrs John Harrington | C. O'Donoghue | Anamoine Limited | 93 | SP: 5/2 2Fav | |
| 3rd Dead Heat | 6. My Silver Nails gr f Tough As Nails - The Silver Crown 2, 8-5 (Drawn 3) | Michael Mulvany | C.D. Hayes | L.Mulvany | 79 | SP: 7/1 | |
| 5th 5 lengths | 1. Sirici ch f Choisir (AUS) - Mironica 2, 9-4 (Drawn 2) | J.A.Stack | K.K. Hennessy | Michael Slevin | 97 | SP: 5/1 | |
| 6th 2½ lengths | 4. India Rain b f Holy Roman Emperor - Anywaysmile 2, 8-11 (Drawn 5) | D. K. Weld | P.J. Smullen | Moyglare Stud Farm | 85 | SP: 11/2 |
Tote Dividend copyright © Tote Ireland Limited 2015
The Like Navan On Facebook Handicap
1m 6f , Race Win Time: 3:04.9, Race Value: €10,000
Going: Yielding Tote Placepot: €3805.50 Tote Exacta: (1/5) €31.10 Tote Trifecta: (1/5/14) €824.40
| Place | Horse | Tote | Trainer | Jockey | Owner | Rating | Odds |
|---|---|---|---|---|---|---|---|
| 1st | 1. Lucca b g Echo of Light (GB) - San Michele (GB) 5, 10-0 (Drawn 4) | Win: €9.40, Place: €2.10 | Jarlath P.Fahey | R.P. Whelan | Miss C.M.Mills | 65 | SP: 7/1 |
| 2nd Neck | 5. High Expectations (FR) b g High Rock - Tashifiya (FR) 6, 9-9 (Drawn 6) | Place: €1.50 | Gordon Elliott | D.P. McDonogh | M.J. Wasylocha | 54 | SP: 3/1 Fav |
| 3rd 1¾ lengths | 14. Nightly Wailing b c Vocalised (USA) - Cloigin Gorm 3, 8-9 (carried: 8-10)(Drawn 21) | Place: €14.00 | Thomas Cleary | D.M. Redmond | Thomas Cleary | 60 | SP: 33/1 |
| 4th ½ lengths | 6. Rubenesque b f Getaway (GER) - Shouette (T/S) 5, 9-9 (Drawn 9) | Place: €1.50 | John Joseph Murphy | C.T. Keane | Mrs John J. Murphy | 60 | SP: 11/2 Jt2Fav |
| 5th 6½ lengths | 9. Universal Focus (GER) b g Intense Focus (USA) - Unquenchable (USA) (Blinkers) 4, 9-5 (Drawn 8) | Ross O'Sullivan | C.D. Hayes | John Bowden | 56 | SP: 20/1 | |
| 6th 2½ lengths | 12. Baby Jake b g Morozov (USA) - Potters Dawn 8, 9-1 (Drawn 17) | John Joseph Hanlon | G.F. Carroll | Mrs Nanette Wheatley | 52 | SP: 10/1 | |
| 7th 1½ lengths | 4. Gladiator King b g Dylan Thomas - Sheer Bliss (C/P & T/S) 8, 9-4 (Drawn 13) | A.J.Martin | O.J. Orr | John P. McManus | 60 | SP: 20/1 | |
| 8th ½ lengths | 11. Kozy b f Azamour - Kincob (USA) 3, 9-3 (Drawn 15) | John M. Oxx | N.G. McCullagh | Newtown Anner Stud Farm Ltd. | 63 | SP: 14/1 | |
| 9th ½ lengths | 20. King's Wharf gr g Clodovil - Global Tour (USA) 8, 8-8 (Drawn 20) | Gavin Cromwell | P.J. Smullen | Tony Cromwell | 45 | SP: 7/1 | |
| 10th Neck | 7. Carraigin Aonair b f Fastnet Rock (AUS) - Omanah (USA) 5, 9-6 (Drawn 3) | John Joseph Murphy | K.J. Manning | D.Mac A'Bhaird | 57 | SP: 33/1 | |
| 11th Head | 13. Danequest b g Stardan - Tinquest (GB) (T/S) 8, 8-11 (Drawn 10) | Miss Elizabeth Doyle | R. Coakley | Eamonn Donovan | 51 | SP: 25/1 | |
| 12th ¾ lengths | 8. Hazariban b g Kahyasi - Hazarista (C/P & T/S) 8, 8-10 (Drawn 11) | Seamus Fahey | R.A. Smithers | Mrs Bernadette Fahey | 57 | SP: 33/1 | |
| 13th 2¼ lengths | 2. Dawerann b g Medicean (GB) - Dawera (Blinkers) 8, 9-8 (Drawn 1) | Gordon Elliott | G.P. Halpin | Gordon Elliott Racing Club | 62 | SP: 33/1 | |
| 14th Neck | 22. Traidisiun b f Intense Focus (USA) - Saor Sinn (Blinkers) 5, 8-8 (Drawn 2) | J. S. Bolger | R.P. Cleary | Mrs.J.S.Bolger | 45 | SP: 14/1 | |
| 15th 1¼ lengths | 3. Bog War b g Rakti (GB) - Mickledor (FR) 7, 9-10 (Drawn 5) | Liam P Cusack | J.A. Heffernan | No Nama Drama Syndicate | 61 | SP: 11/2 Jt2Fav | |
| 16th Nose | 19. Big Ego (GB) b g Helmet (AUS) - Saaboog (GB) (C/P & T/S) 3, 8-8 (Drawn 7) | A. Oliver | L.F. Roche | A. Oliver | 54 | SP: 16/1 | |
| 17th 1¼ lengths | 15. Auld Brig b g Holy Roman Emperor - Romie's Kastett (GER) 4, 8-8 (Drawn 19) | Martin Brassil | K.K. Hennessy | Promising Silver Syndicate | 50 | SP: 50/1 | |
| 18th ¾ lengths | 21. Law Equity (FR) b g Lawman (FR) - Basse Besogne 6, 8-8 (Drawn 22) | Christian Delcros | C.P. Hoban | Christian Delcros | 44 | SP: 33/1 | |
| 19th Nose | 24. Stander b c Famous Name (GB) - Coill Cri 3, 7-11 (Drawn 12) | John C. McConnell | K.J. Leonard | Rockview Racing Club | 48 | SP: 33/1 | |
| 20th Neck | 10. Buddha's Secret (GB) ch f Medicean (GB) - Art Eyes (USA) (Blinkers) 4, 9-3 (Drawn 18) | Denis W. Cullen | W.J. Lee | Maurice Byrne | 54 | SP: 20/1 | |
| 21st 2½ lengths | 17. Adarenna b f Nayef (USA) - Adelfia (C/P) 5, 8-2 (Drawn 23) | John Joseph Hanlon | S.P. Davis | Mrs Nanette Wheatley | 46 | SP: 20/1 | |
| 22nd 1¼ lengths | 18. Freedom Chimes (GB) b g Champs Elysees (GB) - Ombre (GB) 3, 8-9 (Drawn 16) | Sarah Lynam | W.M. Lordan | Ms.Aileen Lynam | 55 | SP: 33/1 | |
| 23rd 28 lengths | 23. Mister Saxman (GB) b g Piccolo (GB) - Jane's Payoff 3, 7-8 (Drawn 14) | Miss Tracy M.Reilly | D.E. Sheehy | Miss Tracy M.Reilly | 47 | SP: 50/1 | |
| n.r. | 16. Get Out Of Jail b g Authorized - Dashing Beauty (Blinkers & T/S) 6, 8-12 | John C. McConnell | D.E. Sheehy | Rockview Racing Club | 49 | SP: |
Tote Dividend copyright © Tote Ireland Limited 2015
The Irish Stallion Farms EBF Maiden
1m , Race Win Time: 1:44.0, Race Value: €14,500
Going: Yielding Tote Placepot: €3805.50 Tote Exacta: (13/9) €42.00 Tote Trifecta: (13/9/10) €483.70
| Place | Horse | Tote | Trainer | Jockey | Owner | Rating | Odds |
|---|---|---|---|---|---|---|---|
| 1st | 13. Goldrush b f Frankel (GB) - Alexander Goldrun 3, 9-0 (Drawn 7) | Win: €12.30, Place: €4.30 | J. S. Bolger | K.J. Manning | China Horse Club International Ltd | SP: 6/1 | |
| 2nd 3 lengths | 9. Wooster b g Duke of Marmalade - Granny Bea (T/S) 3, 9-5 (Drawn 13) | Place: €4.60 | Joseph Patrick O'Brien | D. O'Brien | Miss A.H.Marshall | 76 | SP: 20/1 |
| 3rd 1 lengths | 10. World Tax War b g Acclamation (GB) - Remember Alexander (GB) 3, 9-5 (Drawn 8) | Place: €2.60 | Mrs John Harrington | C. O'Donoghue | Noel O'Callaghan | 80 | SP: 4/1 2Fav |
| 4th Head | 14. Ice Storm b f Sir Prancealot - Startori (GB) 3, 9-0 (Drawn 3) | Edward Lynam | W.M. Lordan | N.W.T. Dalzell | SP: 33/1 | ||
| 5th 2½ lengths | 7. Inscribe (USA) b g Harlan's Holiday (USA) - Reflections (GB) 3, 9-5 (Drawn 12) | G.M.Lyons | G.F. Carroll | David Spratt | SP: 20/1 | ||
| 6th Neck | 2. Fashaar (GB) b g Showcasing (GB) - Avessia (GB) 4, 9-10 (Drawn 6) | Anthony McCann | C.P. Hoban | P.R. McSwiggan | SP: 66/1 | ||
| 7th Nose | 12. Frima (GB) br f Frankel (GB) - Kalima (GB) 3, 9-0 (Drawn 10) | D. K. Weld | P.J. Smullen | K. Abdullah | 84 | SP: 4/6 Fav | |
| 8th ¾ lengths | 17. Upgraded b f Acclamation (GB) - Dream Club (GB) 3, 9-0 (Drawn 11) | John M. Oxx | D.P. McDonogh | Newtown Anner Stud Farm Ltd. | SP: 25/1 | ||
| 9th Neck | 18. Volte (USA) b f Medicean (GB) - Burn The Floor 3, 9-0 (Drawn 14) | John Joseph Murphy | J.A. Heffernan | Thomas Keithley | SP: 50/1 | ||
| 10th Neck | 16. Sheila's Hope ch f Casamento - Virgin Hawk (USA) 3, 8-7 (Drawn 4) | John C. McConnell | D.E. Sheehy | Peter Commane | SP: 20/1 | ||
| 11th Neck | 15. Sally Gap b f Vale of York - Theother Haaf (GB) 3, 9-0 (Drawn 18) | T.G.McCourt | C.T. Keane | Hugh J.O'Brien/Mrs Pauline McCourt/Loughlin Flynn | 74 | SP: 20/1 | |
| 12th 1 lengths | 3. Alpine Pass (GB) b g Sir Percy (GB) - In The Pink 3, 9-5 (Drawn 1) | John Joseph Murphy | N.G. McCullagh | Mrs John J. Murphy | SP: 50/1 | ||
| 13th Neck | 1. Cadrelli b g Le Cadre Noir - Elli Pyrelli 5, 9-7 (Drawn 2) | Aidan Anthony Howard | G.P. Halpin | Gordon Pate/Mrs Ebba Pate/Mrs. Nuala Howard | SP: 66/1 | ||
| 14th Neck | 11. Faradays Law b f Lawman (FR) - Faraday Light (C/P & T/S) 3, 9-0 (Drawn 9) | W. McCreery | W.J. Lee | Mrs Joan Keaney-Dempsey | 73 | SP: 25/1 | |
| 15th ¾ lengths | 4. Bringthehousedown b g Royal Applause (GB) - Raskutani (GB) 3, 9-5 (Drawn 15) | A. Oliver | C.D. Hayes | A. Oliver | SP: 10/1 | ||
| 16th 9 lengths | 20. Petit Astra b g Kodiac (GB) - Seeking The Fun (USA) 3, 9-5 (Drawn 5) | Patrick Martin | R.P. Whelan | Miss Joan Brennan | SP: 50/1 | ||
| 17th 6½ lengths | 6. Fianchetto b f Strategic Prince (GB) - Jiran 4, 9-2 (Drawn 16) | Mrs Denise Foster | R. Coakley | Evan Newell/Ms Linda Pullman | SP: 66/1 | ||
| 18th 27 lengths | 8. Masalai b c Art Connoisseur - Summer Spice (T/S) 3, 9-2 (Drawn 17) | Edward Lynam | R.P. Downey | Ms.Aileen Lynam | SP: 33/1 | ||
| n.r. | 5. Could Be Gold b c Delegator (GB) - Outshine (GB) 3, 9-5 | Sabrina J. Harty | R.P. Downey | Kenneth Sneath | SP: |
Tote Dividend copyright © Tote Ireland Limited 2015
The Gormanlough Handicap (Div 1)
1m 2f , Race Win Time: 2:10.4, Race Value: €10,000
Going: Yielding Tote Placepot: €3805.50 Tote Exacta: (13/17) €64.30 Tote Trifecta: (13/17/20) €537.70
| Place | Horse | Tote | Trainer | Jockey | Owner | Rating | Odds |
|---|---|---|---|---|---|---|---|
| 1st | 13. The Last Indian b f Captain Rio (GB) - Faithfulbond 4, 9-2 (Drawn 21) | Win: €5.00, Place: €2.20 | Aidan Anthony Howard | P.J. Smullen | Mrs Margaret Miley | 53 | SP: 3/1 Fav |
| 2nd 3¾ lengths | 17. Sixtyfiveroses b f Alfred Nobel - Liseraw Lass 5, 8-9 (Drawn 2) | Place: €2.70 | J.F. Levins | R.P. Whelan | Sixtyfiveroses Partnership | 46 | SP: 10/1 |
| 3rd Neck | 20. Isabella Vite b f Dark Angel - Hopeful Isabella (C/P) 3, 8-1 (Drawn 18) | Place: €6.00 | Gavin Cromwell | K.J. Leonard | Noel Cogan | 49 | SP: 25/1 |
| 4th Neck | 10. Musical Jewel b f Invincible Spirit - Chirkova (USA) 4, 9-0 (Drawn 23) | Place: €5.90 | Sarah Lynam | O.J. Orr | Edward Lynam | 56 | SP: 20/1 |
| 5th ½ lengths | 18. Crown Pleasure b f Royal Applause (GB) - Tarbiyah (GB) 6, 8-1 (Drawn 5) | T.G.McCourt | D.E. Sheehy | Colm Kedney/L. Fay/Mrs Pauline McCourt | 42 | SP: 28/1 | |
| 6th 1 lengths | 11. Shawami b f Acclamation (GB) - Valeur (GB) (T/S) 3, 8-13 (Drawn 1) | Mrs John Harrington | T.P. Madden | Mrs S. Rowley-Williams | 61 | SP: 12/1 | |
| 7th Neck | 3. Harvey Specter b g Vale of York - Special Touch 4, 9-6 (Drawn 10) | R.Donohoe | D.P. Linehan | R.Donohoe | 62 | SP: 16/1 | |
| 8th Short Head | 8. Emily Square b f Bushranger - Novelina 4, 9-5 (Drawn 17) | Thomas Mullins | D. O'Brien | B M Owens | 56 | SP: 5/1 2Fav | |
| 9th 1¾ lengths | 16. Yes I Am b g Arakan (USA) - Aspired (T/S) 6, 8-10 (Drawn 14) | Shane Nolan | J.A. Heffernan | Ms.Julianne McNally/D. McNally | 47 | SP: 11/1 | |
| 10th Neck | 6. No Way Jack b g Thewayyouare (USA) - Joint Destiny (C/P & T/S) 5, 9-6 (Drawn 6) | Patrick Martin | W.M. Lordan | Derek Molloy | 57 | SP: 10/1 | |
| 11th Neck | 21. Jack Baur b g Lord Shanakill (USA) - Mind Change (Blinkers) 3, 8-3 (Drawn 9) | Timothy Doyle | C.D. Hayes | J. Monaghan | 46 | SP: 33/1 | |
| 12th Head | 4. Paved With Gold b g Champs Elysees (GB) - Luminous Gold (GB) 4, 9-11 (Drawn 7) | John Joseph Murphy | C.T. Keane | Universal Bloodstock Syndicate/M.I Forbes/Dieter Losse | 62 | SP: 10/1 | |
| 13th 1¼ lengths | 2. Dysios b g Invincible Spirit - Hataana (USA) (T/S) 9, 10-0 (Drawn 16) | Denis W. Cullen | W.J. Lee | Kieron Gammell | 65 | SP: 8/1 | |
| 14th 1 lengths | 7. Ar Eagla Na Heagla (GB) b f Trans Island (GB) - Touch of Ivory 3, 9-2 (Drawn 20) | Peter Casey | R.P. Downey | One Plus Two Partnership | 62 | SP: 25/1 | |
| 15th Neck | 23. Remember Nerja ch f Lord Shanakill (USA) - Tequise (C/P) 3, 8-2 (Drawn 13) | Jarlath P.Fahey | N.G. McCullagh | G.Callanan | 43 | SP: 10/1 | |
| 16th 2 lengths | 1. Ana Lichious ch f Makfi (GB) - Anayid (GB) (T/S) 4, 9-9 (Drawn 8) | Paul W. Flynn | D.M. Redmond | Patrick N Hanlon | 65 | SP: 14/1 | |
| 17th Head | 22. Henry's Affair b f Henrythenavigator (USA) - Northern Affair (Blinkers & T/S) 3, 7-9 (Drawn 22) | H.Rogers | S.P. Davis | Mrs M.Rogers | 45 | SP: 25/1 | |
| 18th Head | 19. Yellow Rock ch g On The Ridge - Jonathan's Rose 10, 8-8 (Drawn 11) | Luke Comer | R.P. Cleary | Luke Comer | 35 | SP: 50/1 | |
| 19th 4½ lengths | 9. First Excursion (GB) b g Holy Roman Emperor - Ommadawn (C/P & T/S) 3, 9-5 (Drawn 15) | P.D. Deegan | K.J. Manning | Robert Ng | 62 | SP: 25/1 | |
| 20th 30 lengths | 12. Favorite Story (GB) b g Equiano (FR) - Primavera (GB) 3, 9-3 (Drawn 12) | Sabrina J. Harty | L.F. Roche | Kenneth Sneath | 60 | SP: 33/1 | |
| 21st 1¼ lengths | 15. Glimmer Of Hope (GB) b g Tiger Hill - Fontaine House (GB) 6, 8-11 (Drawn 4) | William J. Fitzpatrick | C. O'Donoghue | John Joseph Brennan | 48 | SP: 33/1 | |
| 22nd 8 lengths | 14. Suzy Vega b f Lope de Vega - Suzette de Bavay (T/S) 3, 8-12 (Drawn 19) | A. Oliver | C.P. Hoban | A. Oliver | 55 | SP: 33/1 | |
| 23rd 39 Lengths | 24. Silent Dreamer (GB) b f Dream Ahead (USA) - In A Silent Way (Blinkers) 4, 9-7 (Drawn 3) | M.P. Sunderland | D.P. McDonogh | Mrs S Sunderland | 58 | SP: 50/1 | |
| n.r. | 5. Fairy Flute b f Peintre Celebre (USA) - Easter Fairy (USA) 5, 9-9 | Gordon Elliott | D.P. McDonogh | Gordon Elliott Racing Club | 60 | SP: |
Tote Dividend copyright © Tote Ireland Limited 2015
The Gormanlough Handicap (Div 2)
1m 2f , Race Win Time: 2:10.8, Race Value: €10,000
Going: Yielding Tote Placepot: €3805.50 Tote Exacta: (11/16) €146.50 Tote Trifecta: (11/16/7) €843.70
| Place | Horse | Tote | Trainer | Jockey | Owner | Rating | Odds |
|---|---|---|---|---|---|---|---|
| 1st | 11. Happy Company ch g Fast Company - Miss Mauna Kea 3, 8-12 (Drawn 23) | Win: €11.70, Place: €2.40 | P.J.Hassett | D.M. Redmond | Parkview Bloodstock Syndicate | 58 | SP: 8/1 |
| 2nd 1¼ lengths | 16. Snap Click b g Kodiac (GB) - Happy Hour (GER) (Blinkers) 6, 8-11 (Drawn 16) | Place: €2.90 | J.T.Gorman | R.P. Cleary | P.Reilly | 46 | SP: 14/1 |
| 3rd ¾ lengths | 7. Bo Bridget gr f Mastercraftsman - Greta d'Argent 4, 9-6 (Drawn 13) | Place: €2.90 | Adrian Murray | C.T. Keane | Adrian Murray | 55 | SP: 10/1 |
