Race Result
Navan, Saturday September 23, 2017
The At The Races Maiden Hurdle
2m , Race Win Time: 4:06.3, Race Value: €13,500
Going: Yielding Tote Jackpot: €1712.10 Tote Placepot: €462.20 Tote Exacta: (18/4) €7.10 Tote Trifecta: (18/4/19) €53.00
| Place | Horse | Tote | Trainer | Jockey | Owner | Rating | Odds |
|---|---|---|---|---|---|---|---|
| 1st | 18. Mengli Khan b g Lope De Vega - Danielli 4, 11-8 | Win: €2.10, Place: €1.10 | Gordon Elliott | J.W. Kennedy | Gigginstown House Stud | SP: 6/5 Fav | |
| 2nd 6 lengths | 4. Edelpour gr g Mastercraftsman - Ebadiyla 5, 11-12 | Place: €1.30 | Alan Fleming | D.F. O'Regan | Barry Connell | SP: 7/2 Jt2Fav | |
| 3rd 3¼ lengths | 19. Niven b g Elusive Pimpernel (USA) - Ginger Lily (T/S) 4, 11-8 | Place: €3.20 | Noel Meade | S.W. Flanagan | Cattle On The Road Syndicate | SP: 16/1 | |
| 4th 1 lengths | 1. Asbury Boss gr g Dalakhani - Nick's Nikita 6, 11-12 | Thomas Cooper | B.J. Cooper | N.Hartery | SP: 18/1 | ||
| 5th 2 lengths | 21. Santiago De Cuba b g Pour Moi - Marjalina (T/S) 4, 11-8 | Joseph Patrick O'Brien | B.J. Geraghty | John P. McManus | SP: 7/2 Jt2Fav | ||
| 6th 2¼ lengths | 30. Repare Mon br f Big Bad Bob - Breakmeheart 4, 11-1 | Thomas Mullins | D.J. Mullins | Joseph M. Fitzpatrick | SP: 66/1 | ||
| 7th 5½ lengths | 22. Share The Honour (GB) ch g Shamardal (USA) - Hometime (GB) 4, 11-8 | A.J.Martin | L.P. Dempsey | Not Even Maybe Syndicate | SP: 50/1 | ||
| 8th Neck | 10. Mickey Shea b g Mr Dinos - Julies Vic 5, 11-12 | Denis W. Cullen | R. Loughran | BRK Plus Syndicate | SP: 100/1 | ||
| 9th ½ lengths | 17. Boris Grishenko ch g Sixties Icon (GB) - Tetou 4, 11-8 | Gordon Elliott | K.M. Donoghue | John P Dwan | SP: 20/1 | ||
| 10th 5 lengths | 11. Mistiness b g Astronomer Royal (USA) - Misty Daylight (USA) 6, 11-12 | Keith Henry Clarke | B.M. Cash | Phoenix Platinum Syndicate | SP: 66/1 | ||
| 11th 1 lengths | 8. In Our Blood b g Oratorio - Ruff Shod (USA) 7, 11-5 | Neil McKnight | A.W. Short | Norman McKnight | SP: 66/1 | ||
| 12th 4¼ lengths | 9. Lusis Naturea (GB) b g Multiplex (GB) - Kenny's Dream (GB) 6, 11-12 | Eoin Gerard Barry | C.D. Maxwell | Miss K. McNeilly | SP: 66/1 | ||
| 13th 6 lengths | 15. Urbanist b g Black Sam Bellamy - Sorcillera (GB) 5, 11-9 | Shane Nolan | P.E. Corbett | Barry Potts/Colin McNally | SP: 100/1 | ||
| 14th 6½ lengths | 14. Soleglad b g Scorpion - Tilaiya 5, 11-12 | Gavin Cromwell | G.N. Fox | Ms. A. Cromwell | SP: 20/1 | ||
| 15th 1 lengths | 7. Golden Jewel b g Brian Boru (GB) - Nadwell 5, 11-9 | Edward Cawley | C.D. Timmons | Mr & Mrs J Owens Partnership | SP: 100/1 | ||
| 16th 3¼ lengths | 6. Gertoni b g Presenting (GB) - Chavi (JPN) (T/S) 5, 11-12 | Mrs. C. O'Leary | R.M. Power | Robert Conway | SP: 100/1 | ||
| 17th ½ lengths | 24. Hip Hop Dancer b f Golden Tornado - Fair And Aisey 6, 11-2 | Philip M. Byrne | A. Ring | Mrs Michael Byrne | SP: 66/1 | ||
| 18th 4 lengths | 13. Onthewayback b g Trans Island (GB) - Milan Serenade (T/S) 6, 11-12 | H.Rogers | J.J. Burke | O. B. P. Carroll | SP: 66/1 | ||
| 19th 5½ lengths | 26. The Lady Of Brega b f Kalanisi - Rock On Roxy (T/S) 6, 10-12 | Patrick Downey | R.E. O'Sullivan | Anthony Fenlon | SP: 100/1 | ||
| 20th 4½ lengths | 12. Mustmeetforapint b g Mustameet (USA) - Dariyba 5, 11-12 | Edward P.Harty | M.A. Enright | Impossibleisnothing Syndicate | SP: 100/1 | ||
| 21st 2¾ lengths | 3. Doo Wakka Doo ch g Vertical Speed (FR) - I'll Decide 7, 11-12 | Patrick Mooney | R.C. Colgan | Helen M. Mooney | SP: 66/1 | ||
| 22nd 1 lengths | 27. Glamorous Nellie b f Arcadio (GER) - Berniece 4, 10-12 | Miss Elizabeth Doyle | J.J. Slevin | Ms. Marica Cullen | SP: 66/1 | ||
| 23rd 8 lengths | 5. Fern Owl (GB) ch g Nayef (USA) - Snow Goose (GB) 5, 11-12 | Eoin Doyle | B.T. O'Connell | Suir Syndicate | SP: 33/1 | ||
| 24th 3¾ lengths | 25. Piranto ch f Shantou (USA) - Spirited Soul 5, 11-5 | M.G.Quinn | M.J. Bolger | McNally Racing Syndicate | SP: 66/1 | ||
| 25th 46 Lengths | 2. Askance (GB) b g Passing Glance (GB) - Seaflower Reef 5, 11-12 | Thomas Coyle | D.E. Mullins | Urban & Rural Boys Syndicate | SP: 66/1 | ||
| b.d. | 16. Banksoftheshannon (GB) b g Shirocco (GER) - West River (USA) 4, 11-8 | Eoin Griffin | M.P. Walsh | John P. McManus | SP: 33/1 | ||
| p.u. | 20. Paris Boulevard (GB) b g Champs Elysees (GB) - Rubies From Burma (USA) 4, 11-8 | Patrick Griffin | C. O'Farrell | D.G. Pryde | SP: 100/1 | ||
| p.u. | 23. The Mouse Doctor b g Lord Shanakill (USA) - Afilla (GB) (T/S) 4, 11-8 | A.J.Martin | D. Meyler | Here For The Craic Partnership | SP: 20/1 | ||
| fell | 28. Grallagh b f Whitmore's Conn (USA) - Drewstown Lady 4, 11-1 | J.P.Dempsey | I.J. McCarthy | John J. Rushe | SP: 66/1 | ||
| u.r. | 29. Miss Echrad b f Brian Boru (GB) - African Miss (T/S) 4, 10-8 | P.J. Rothwell | J.P. O'Sullivan | J.J. Leckey | SP: 100/1 |
Tote Dividend copyright © Tote Ireland Limited 2015
The Northern Ireland Children`s Hospice Irish EBF Handicap Hurdle
2m , Race Win Time: 4:03.9, Race Value: €15,000
Going: Yielding Tote Jackpot: €1712.10 Tote Placepot: €462.20 Tote Exacta: (15/5) €22.60 Tote Trifecta: (15/5/14) €540.30
| Place | Horse | Tote | Trainer | Jockey | Owner | Rating | Odds |
|---|---|---|---|---|---|---|---|
| 1st | 15. Kilkeaskins First b g Mountain High - Not Mine 6, 10-5 | Win: €7.30, Place: €2.00 | J.P.Dempsey | L.P. Dempsey | J.P.Dempsey | 97 | SP: 7/1 Co2Fav |
| 2nd 5 lengths | 5. Fiesole (GB) b g Montjeu - Forgotten Dreams 5, 11-1 | Place: €1.02 | Eoin Doyle | A. Ring | Mrs P Doyle | 110 | SP: 5/2 Fav |
| 3rd 3¼ lengths | 14. Creeping Ivy br f Mustameet (USA) - Just Like Ivy (CAN) (T/S) 5, 10-6 | Place: €3.90 | A.J.Martin | D. Meyler | Leopardstown Members Racing Club | 98 | SP: 16/1 |
| 4th ½ lengths | 7. Russian Roulette b g Peintre Celebre (USA) - Rejuvenation 6, 11-2 | Place: €2.10 | Charles O'Brien | B.J. Geraghty | John P. McManus | 108 | SP: 7/1 Co2Fav |
| 5th Head | 10. Weightfordave b g Dark Angel - Moon Diamond (GB) (Blinkers) 5, 10-12 | Noel Meade | S.W. Flanagan | Mrs P Sloan | 104 | SP: 10/1 | |
| 6th 2½ lengths | 13. Neddyvaughan ch g St Jovite (USA) - Female (Blinkers) 6, 10-1 | C.Roche | B.J. Foley | Beechpark Racing Syndicate | 100 | SP: 11/1 | |
| 7th 2 lengths | 11. Sea's Aria b g Sea The Stars - Speed Song (GB) (C/P & T/S) 6, 10-11 | Denis Gerard Hogan | D.G. Hogan | Grace & O'Brien Partnership | 103 | SP: 16/1 | |
| 8th ½ lengths | 3. Roachdale House b g Mastercraftsman - Golden Legacy 6, 11-8 | Paul W. Flynn | K.M. Donoghue | Aidan Gallagher | 114 | SP: 12/1 | |
| 9th ½ lengths | 1. Little Stevie (GB) b g Overbury - Candy's Room 5, 11-4 | E. Bolger | D.J. McInerney | J. Glews | 117 | SP: 33/1 | |
| 10th ¾ lengths | 4. Bog War b g Rakti (GB) - Mickledor (FR) 7, 10-13 | Liam P Cusack | A.W. Short | No Nama Drama Syndicate | 112 | SP: 20/1 | |
| 11th 5½ lengths | 12. Bakers Street (GB) b g Central Park - Oscietra (GB) (T/S) 10, 10-3 | Paul Power | J.M. Cook | Miss Jeannie Marie Cook | 102 | SP: 16/1 | |
| 12th 1¾ lengths | 8. Banjo b g Stowaway (GB) - Shy Sheila 6, 11-0 | Denis W. Cullen | J.J. Burke | Cranky Corner Syndicate | 106 | SP: 7/1 Co2Fav | |
| 13th Head | 16. Bag Of Diamonds (GB) b g Lilbourne Lad - Milnagavie (GB) (T/S) 4, 10-0 | Matthew J. Smith | S.A. Shortall | Stephen McCormack | 99 | SP: 25/1 | |
| 14th 1 lengths | 9. Just Call Me b g High Chaparral - Fraulein Koln 7, 10-13 | A.J. McNamara | Rachael Blackmore | Henry Lappin | 105 | SP: 20/1 | |
| 15th 1½ lengths | 2. Soir De Chantenay (FR) b g Zanzibari (USA) - Deesse (FR) 4, 11-9 | Gavin Cromwell | M.P. Walsh | John P. McManus | 119 | SP: 20/1 | |
| 16th 46 Lengths | 6. Jacobs Well b g Strategic Prince (GB) - Typecast (C/P) 5, 11-2 | Andrew McNamara | R.M. Power | Mount Temple Three Syndicate | 108 | SP: 20/1 |
Tote Dividend copyright © Tote Ireland Limited 2015
The Meath Farm Machinery Hurdle
2m 6f , Race Win Time: 5:36.9, Race Value: €15,500
Going: Yielding Tote Jackpot: €1712.10 Tote Placepot: €462.20 Tote Exacta: (2/5) €4.90 Tote Trifecta: (2/5/3) €10.40
| Place | Horse | Tote | Trainer | Jockey | Owner | Rating | Odds |
|---|---|---|---|---|---|---|---|
| 1st | 2. Moulin A Vent (GB) gr g Sagamix (FR) - Bahia Blanca (FR) 5, 11-5 | Win: €1.40, | Noel Meade | S.W. Flanagan | Mrs Patricia Hunt | 137 | SP: 4/9 Fav |
| 2nd 8 lengths | 5. High Nellie b f High Chaparral - Daisy A Day 7, 10-1 | Michael J. Bowe | D.J. McInerney | Michael J. Bowe | 106 | SP: 12/1 | |
| 3rd 26 lengths | 3. Jaime Sommers b f Milan (GB) - Solerina 5, 10-10 | Michael J. Bowe | C.A. Landers | John P. Bowe | 133 | SP: 11/4 2Fav | |
| 4th 47 Lengths | 4. Masterson gr g Lawman (FR) - Indian Dumaani (GB) (T/S) 4, 10-10 | Gordon Elliott | J.W. Kennedy | Noel Moran | 117 | SP: 9/1 | |
| n.r. | 1. Runyon Rattler b g Runyon - Lake Majestic 7, 11-10 | P.J. Rothwell | J.W. Kennedy | Mrs. J. Lambert | 125 | SP: |
Tote Dividend copyright © Tote Ireland Limited 2015
The Sequence Events Handicap Hurdle
2m 6f , Race Win Time: 5:41.3, Race Value: €11,500
Going: Yielding Tote Jackpot: €1712.10 Tote Placepot: €462.20 Tote Exacta: (5/8) €142.70 Tote Trifecta: (5/8/6) €332.80
| Place | Horse | Tote | Trainer | Jockey | Owner | Rating | Odds |
|---|---|---|---|---|---|---|---|
| 1st | 5. Let's Twist Again b g Galileo - Dancing Shoes (Blinkers & T/S) 5, 11-6 | Win: €8.50, Place: €2.70 | Joseph Patrick O'Brien | M.P. Walsh | John P. McManus | 96 | SP: 9/1 |
| 2nd ½ lengths | 8. Wee Small Hours b g Millkom (GB) - Avro's Air (T/S) 8, 10-9 | Place: €2.60 | Dermot Anthony McLoughlin | D.J. Hand | M.M. Rice | 92 | SP: 10/1 |
| 3rd 4 lengths | 6. Meadow Cross b f Cape Cross - Hovering (C/P) 5, 11-6 | Place: €4.60 | Denis Gerard Hogan | D.G. Hogan | Is That All Syndicate | 96 | SP: 11/1 |
| 4th 2¼ lengths | 2. State Of Origin b g Germany (USA) - Romeos Juliet (T/S) 8, 11-12 | Place: €4.40 | Edward P.Harty | M.A. Enright | Derek Jordan | 102 | SP: 16/1 |
| 5th 2¾ lengths | 23. Oh'herewego ch g Medaaly (GB) - Masamba (C/P) 8, 9-11 | V. T. O'Brien | A.J. Flaherty | Gerard J. Murphy | 80 | SP: 12/1 | |
| 6th ½ lengths | 14. Phar Island b g Trans Island (GB) - Queen of Harts (Blinkers) 6, 10-12 | Thomas Mullins | D.J. Mullins | Melvyn J. Kennedy | 88 | SP: 12/1 | |
| 7th 1¾ lengths | 11. Uptake (GB) br g Presenting (GB) - Sparron Hawk (FR) (C/P) 9, 11-1 | Dermot Anthony McLoughlin | C.D. Maxwell | Michael J. Slattery/Karl Slattery | 91 | SP: 12/1 | |
| 8th 1¾ lengths | 16. Joint Reaction b f King's Theatre - Alfreeze (GB) 7, 10-9 | Robert Tyner | P.T. Enright | All The T's Syndicate | 85 | SP: 12/1 | |
| 9th 9 lengths | 19. Ballygill Countess b f Presenting (GB) - Ballygill Heights 6, 10-4 | V. T. O'Brien | S.W. Flanagan | Martin Donnellan | 80 | SP: 28/1 | |
| 10th 3¼ lengths | 12. Muroor (GB) ch g Nayef (USA) - Raaya (USA) 4, 11-0 | T.G.McCourt | A.E. Lynch | Miss Sarah Foran/Sean Foran | 95 | SP: 25/1 | |
| 11th ¾ lengths | 25. The Crane Man b g Robin des Pres (FR) - Morereadythanilook 4, 9-9 | Thomas Coyle | A.W. Short | Hope For The Hopeless Syndicate | 83 | SP: 33/1 | |
| 12th 3½ lengths | 24. Run Don't Hide b g High Chaparral - Right Key (C/P & T/S) 6, 10-4 | J.Motherway | D.F. O'Regan | Robcour | 80 | SP: 28/1 | |
| 13th 1 lengths | 13. The Trigger ch g Beneficial (GB) - Ardrom (GB) 8, 11-0 | Ronan M.P. McNally | D.E. Mullins | No Cream Bun Partnership | 90 | SP: 8/1 2Fav | |
| 14th 7½ lengths | 15. Dry Run ch g Getaway (GER) - Rehearsed (T/S) 5, 10-9 | Yvonne Latta | M.J. Bolger | J.C. Condon | 85 | SP: 28/1 | |
| 15th 3¼ lengths | 7. Misdflight ch g Indian River (FR) - Jody's Girl (C/P & T/S) 7, 11-6 | Paul Nolan | B.J. Cooper | Village Bloodstock Partnership | 96 | SP: 16/1 | |
| 16th 18 lengths | 1. Salsa Sensation b g Luso (GB) - Dance Rhythm (Blinkers & T/S) 8, 11-12 | T.M. Walsh | B.J. Geraghty | John P. McManus | 102 | SP: 16/1 | |
| 17th 6½ lengths | 18. Mileys Dream ch f Papal Bull (GB) - Caipirinia (Blinkers) 6, 9-12 (carried: 10-0) | John Long | L.P. Gilligan | John Long | 81 | SP: 16/1 | |
| 18th 8½ lengths | 3. Better Back Bob ch g Bob Back (USA) - Flagofconvienience 11, 11-10 | Neil McKnight | R.C. Colgan | Philip Boyd | 100 | SP: 12/1 | |
| 19th 26 lengths | 21. Hannah Huxwell gr f Tikkanen (USA) - Lady Farina 6, 10-1 | H. Smyth | A. Ring | H. Smyth | 80 | SP: 50/1 | |
| p.u. | 10. Brave Deed b g Kadeed - Merlins Return 11, 10-8 | Gavin Cromwell | D.J. McInerney | Adam Lord/R. Regan | 91 | SP: 7/1 Fav | |
| u.r. | 17. Select Opportunity b g Fruits of Love (USA) - Hot Native 6, 10-3 | Edward Cawley | C.D. Timmons | Edward Cawley | 82 | SP: 10/1 | |
| p.u. | 22. Jet Mistress b f Brian Boru (GB) - Whats The Reason (C/P) 8, 10-4 | Paul Nolan | J.M. Moore | R.G. English | 80 | SP: 20/1 | |
| n.r. | 4. Swingbridge b g Milan (GB) - Creative Approach (T/S) 9, 11-9 | Gordon Elliott | J.M. Moore | Noel Moran | 99 | SP: | |
| n.r. | 9. Augher Castle ch g Lahib (USA) - Castlemartin 9, 11-1 | Patrick Mooney | J.M. Moore | Helen M. Mooney | 91 | SP: | |
| n.r. | 20. Charlotte's Chum b f Stowaway (GB) - Aunt Sue 8, 10-4 | Philip M. Byrne | J.M. Moore | Stephen Hynes | 80 | SP: |
Tote Dividend copyright © Tote Ireland Limited 2015
The Emerald Facility Services Beginners Steeplechase
2m 4f , Race Win Time: 5:28.2, Race Value: €14,500
Going: Yielding Tote Jackpot: €1712.10 Tote Placepot: €462.20 Tote Exacta: (4/1) €12.70 Tote Trifecta: (4/1/3) €25.50
| Place | Horse | Tote | Trainer | Jockey | Owner | Rating | Odds |
|---|---|---|---|---|---|---|---|
| 1st | 4. Call The Taxie b g Scorpion - Mystic Moonbeam 6, 11-12 | Win: €3.10, Place: €1.20 | Miss Ellmarie Holden | Rachael Blackmore | Mrs Catherine Holden | SP: 2/1 2Fav | |
| 2nd 9 lengths | 1. A Sizing Network (FR) ch g Network (GER) - Gemma (FR) 7, 11-12 | Place: €1.60 | Mrs John Harrington | R.M. Power | Ann & Alan Potts Partnership | 120 | SP: 5/1 |
| 3rd 7½ lengths | 3. Bel Ami De Sivola (FR) b g Network (GER) - Notting Hill (FR) 6, 11-12 | Place: €1.02 | Noel Meade | S.W. Flanagan | Gigginstown House Stud | SP: 6/4 Fav | |
| 4th 4 lengths | 7. Little Haarth b g Alhaarth - Little Left Girl 7, 11-12 | Desmond McDonogh | G.N. Fox | P.E.I.Newell | SP: 25/1 | ||
| 5th ½ lengths | 2. Ballela Boy b g Golan - Oscar Road 6, 11-12 | Gordon Elliott | K.M. Donoghue | Gigginstown House Stud | SP: 10/1 | ||
| 6th 62 Lengths | 5. Diggin Deep b g Royal Anthem (USA) - Lady Ramona 7, 11-5 | Michael McCullagh | D.J. McInerney | Shane McCullagh | SP: 100/1 | ||
| 7th 14 lengths | 6. Flycorn b g Winged Love - Scathach 11, 11-12 | S.R.B. Crawford | A.E. Lynch | J.J. Devlin | SP: 50/1 | ||
| 8th 2¾ lengths | 10. Star Counsel br f Overbury - Star Club 9, 11-5 | Edmond Kent | P.T. Enright | Edmond Kent | 100 | SP: 50/1 | |
| 9th 1 lengths | 9. Rebelion Boy b g Millenary (GB) - Native Vicky (T/S) 7, 11-12 | Mrs John Harrington | M.J. Bolger | Brian Kearney | SP: 33/1 | ||
| p.u. | 8. Marakoush b g Danehill Dancer - Mouramara 6, 11-12 | Alan Fleming | D.F. O'Regan | Barry Connell | SP: 10/1 | ||
| p.u. | 11. Django Du Pecos (FR) b br g Forestier (FR) - Festive Du Pecos (FR) 4, 11-1 | Niall Madden | L.P. Dempsey | John P. McManus | SP: 66/1 |
Tote Dividend copyright © Tote Ireland Limited 2015
The At The Races Handicap Steeplechase
2m 4f , Race Win Time: 5:26.8, Race Value: €20,000
Going: Yielding Tote Jackpot: €1712.10 Tote Placepot: €462.20 Tote Exacta: (5/9) €74.80 Tote Trifecta: (5/9/1) €1707.80
| Place | Horse | Tote | Trainer | Jockey | Owner | Rating | Odds |
|---|---|---|---|---|---|---|---|
| 1st | 5. Hurricane Darwin b g Westerner (GB) - Poetics Girl (T/S) 7, 11-2 | Win: €12.00, Place: €2.80 | Alan Fleming | D.F. O'Regan | Barry Connell | 127 | SP: 8/1 |
| 2nd 1¾ lengths | 9. Whatareudoingtome b g High Chaparral - Castlecrossings 7, 10-8 | Place: €2.00 | J.P.Dempsey | M.P. Walsh | John P. McManus | 119 | SP: 6/1 |
| 3rd Head | 1. Jarob (GB) br g Beat All (USA) - Wishy 10, 11-10 | Place: €5.70 | Andrew Lynch | K.M. Donoghue | C.Jones | 135 | SP: 20/1 |
| 4th 4 lengths | 6. The Winkler gr g Medaaly (GB) - Osirixa (FR) (Blinkers) 8, 11-2 | Eoin Doyle | B.T. O'Connell | J.A. Dunphy | 127 | SP: 9/2 2Fav | |
| 5th ¾ lengths | 11. My Hometown b g Presenting (GB) - Amathea (FR) (T/S) 7, 10-4 | E. Bolger | L.P. Dempsey | John P. McManus | 115 | SP: 14/1 | |
| 6th 5½ lengths | 3. Katnap (FR) br g Sleeping Car (FR) - Kittygale (T/S) 10, 11-5 | Joseph Patrick O'Brien | J.J. Slevin | Mrs Finola Murphy/Mrs Ann Marie McManus/Mrs Tahnee Grant | 133 | SP: 7/2 Fav | |
| 7th 1¼ lengths | 8. Benemeade b g Beneficial (GB) - Millicent Bridge (Blinkers) 9, 10-9 | Noel Meade | S.W. Flanagan | All Fours Partnership | 120 | SP: 14/1 | |
| 8th 7 lengths | 7. Cecil Corbett (GB) b g Bollin Eric (GB) - Cadoutene (FR) 10, 10-12 | Gordon Elliott | J.W. Kennedy | Liam J. Clancy | 123 | SP: 20/1 | |
| 9th 7 lengths | 2. Cocktails At Dawn (GB) b g Fair Mix - Fond Farewell (T/S) 9, 11-8 | Gordon Elliott | B.J. Cooper | George P. Mahoney | 133 | SP: 14/1 | |
| p.u. | 4. Hash Brown ch g Vinnie Roe - Keralba (USA) (T/S) 8, 11-3 | Michael Hourigan | B.J. Geraghty | John P. McManus | 128 | SP: 6/1 | |
| p.u. | 10. Chief Of Panama b g Dr Massini - Slevoy Ahoy 9, 10-5 | Liam P Cusack | D.J. Mullins | Knees Up Syndicate | 116 | SP: 7/1 |
Tote Dividend copyright © Tote Ireland Limited 2015
The Meath Farm Machinery (Pro/Am) Flat Race
2m , Race Win Time: 4:08.9, Race Value: €10,500
Going: Yielding Tote Jackpot: €1712.10 Tote Placepot: €462.20 Tote Exacta: (3/2) €46.50 Tote Trifecta: (3/2/6) €139.30
| Place | Horse | Tote | Trainer | Jockey | Owner | Rating | Odds |
|---|---|---|---|---|---|---|---|
| 1st | 3. Sally Park b g Flemensfirth (USA) - They Call Me Molly (CAN) 6, 11-7 | Win: €11.40, Place: €2.60 | Paul W. Flynn | B. Browne | Miss C. Howes | SP: 7/1 | |
| 2nd ½ lengths | 2. Peace Party b g Gamut - Inoffensive 5, 11-7 | Place: €2.70 | Desmond McDonogh | J.P. Dowling | P.E.I.Newell | SP: 8/1 | |
| 3rd 2¾ lengths | 6. Moonlight Escape b f Court Cave - Festival Leader 4, 11-3 | Place: €1.02 | Gordon Elliott | N. Carberry | F. Donnelly | SP: 11/8 Fav | |
| 4th 9 lengths | 4. Ballinlina Boy (GB) ch g Notnowcato (GB) - Azaila (GB) 4, 11-7 | James Kieran King | J.J. King | Philip Walsh | SP: 4/1 2Fav | ||
| 5th ½ lengths | 8. Turanga Lilly b f Flemensfirth (USA) - Gilah 4, 11-0 | Gordon Elliott | D.G. Lavery | Kaniz Bloodstock Investments Limited | SP: 9/2 | ||
| 6th 13 lengths | 5. No Admission br c Kaieteur (USA) - Pomme Pomme (USA) 4, 11-3 | Luke Comer | D.T. Kelly | Brian Comer | SP: 20/1 | ||
| 7th 13 lengths | 7. Quay Witness b f Getaway (GER) - Who By Fire 4, 10-10 | W.J. Martin | J.L. Scallan | FirstXVish Syndicate | SP: 33/1 | ||
| 8th 54 Lengths | 1. Ifandbutwhen b g Baltic King (GB) - Cockney Ground 5, 11-7 | Peter Maher | B.J. Walsh | Peter Maher | SP: 20/1 |
Tote Dividend copyright © Tote Ireland Limited 2015

